Fees
Fees & charges
Required disclosures under the Renting Homes (Fees etc.) (Wales) Act 2019. All amounts include VAT at 20%.
Tenant fees
The only payments we are permitted to charge tenants under the Act.
| Rent | As advertised, payable monthly in advance |
|---|---|
| Security deposit | 5 weeks' rent (annual rent under £50,000); 6 weeks' rent (annual rent £50,000+) |
| Holding deposit | Capped at 1 week's rent; offset against first month's rent on move-in |
| Late rent (default payment) | Interest at 3% above Bank of England base rate, on rent more than 14 days late |
| Lost key / security device | Reasonable cost — invoiced and evidenced |
| Early termination (at tenant's request) | Capped at the landlord's loss — usually re-letting cost only |
| Change of tenant (at tenant's request) | £50 inc. VAT, or reasonable costs if greater (evidenced) |
Landlord fees
All fees shown exclude VAT at 20% unless stated otherwise.
| Full Management Service | 15% of monthly rent + VAT |
|---|---|
| Landlord set-up fee | £250 + VAT |
| Finder's fee | £360 + VAT |
| Referencing checks (per tenant, if requested) | £50 + VAT |
| Renewal or extension of contract | £125 + VAT |
| Tenant bonding | £100 + VAT |
| Serving legal notice on tenants | £120 + VAT |
| Attending court proceedings (per hour) | £250 + VAT |
| Inventory check-in — unfurnished | £120 + VAT |
| Inventory check-in — furnished | £150 + VAT |
| Inventory check-out — unfurnished | £120 + VAT |
| Inventory check-out — furnished | £150 + VAT |
| Floor plans | £50 + VAT |
| Energy Performance Certificate (EPC) | £85 + VAT |
| Gas Safety Certificate (yearly) | £90 + VAT |
| Requesting copies of statements | £25 + VAT |
Eisken Properties is a member of {The Property Ombudsman} for redress and {Client Money Protect} for Client Money Protection — see our footer for membership numbers.
